Mining | 26,000 | -14,000 | |
Construction | 678,000 | -862,000 | |
Manufacturing | 408,000 | -660,000 | |
Wholesale Trade | 158,000 | -173,900 | |
Retail Trade | 604,000 | -288,900 | |
Information | 50,000 | -161,000 | |
Financial Activities | 214,000 | -321,000 | |
Professional and Business Services | 345,000 | -246,000 | |
Education and Health Services | 240,000 | +473,000 | |
Leisure and Hospitality | 499,000 | -86,000 | |
Other Services | 99,000 | -71,000 | |
Utilities | 11,000 | -11,400 | |
Transportation and Warehousing | 98,000 | -143,500 | |
Government | 244,000 | -64,000 |
Amazon Deals
New at Amazon
Tuesday, September 7, 2010
An Industry by Industry Look at the Stimulus Failure
At Big Government, a comparison of the job gain forecasts by industry from the stimulus bill (1st column) with the actual jobs created/lost (2nd column). Read the whole thing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment